Section code format
Season | Location | Section Letter | |
# | # | # | (A - Z) |
Season (Number) | Season |
1 | Winter |
2 | Spring |
3 | Summer Day Camps |
4 | Summer |
5 | Fall |
6 | School Year |
Location | Code |
Allentown Splash, Tennis Fitness Park | 01 |
Arts Cultural Heritage Division | 02 |
Arts/Harmony Hall Regional Center | 03 |
Baden Community Center | 04 |
Beltsville Community Center | 05 |
Berwyn Heights Community Center | 06 |
Bladensburg Community Center | 07 |
Bladensburg Waterfront Park | 08 |
Bowie Community Center | 09 |
Brentwood Arts Exchange | 10 |
Camp Springs Senior Activity Center | 11 |
Cedar Heights Community Center | 12 |
Clearwater Nature Center | 14 |
College Park Aviation Museum | 15 |
College Park Community Center | 16 |
College Park Youth Services Center | 17 |
Columbia Park Community Center | 18 |
Cosca Tennis Bubble | 19 |
Deerfield Run Community Center | 20 |
Ellen E. Linson Splash Park | 21 |
Evelyn Cole Senior Activity Center | 22 |
Fairland Sports Aquatics Complex | 23 |
Fort Washington Forest Community Center | 24 |
Glassmanor Community Center | 25 |
Glenarden Community Center | 26 |
Glenn Dale Community Center | 27 |
Glenn Dale Splash Park | 28 |
Good Luck Community Center | 29 |
Gwendolyn Britt Senior Activity Center | 30 |
Hamilton Swimming Pool | 31 |
Harmony Hall Regional Center | 32 |
Herbert W. Wells Ice Rink | 33 |
Hillcrest Heights Community Center | 34 |
Huntington Community Center | 35 |
Indian Queen Recreation Center | 36 |
J. Franklyn Bourne Pool | 37 |
John E. Howard Community Center | 38 |
John E. Howard Senior Activity Center | 39 |
Kentland Community Center | 40 |
Lake Arbor Community Center | 41 |
Lane Manor Splash Pool | 42 |
Langley Park Community Center | 43 |
Langley Park Senior Activity Center | 44 |
Largo/Kettering/Perrywood Comm. Ctr. | 45 |
Laurel-Beltsville Senior Activity Center | 46 |
Marlow Heights Community Center | 47 |
Montpelier Arts Center | 48 |
Mount Rainier Nature/Recreation Center | 49 |
Natural Historic Resources Division | 50 |
North Barnaby Swimming Pool | 51 |
North Brentwood Community Center | 52 |
North Forestville Community Center | 53 |
Northern Area Operations | 54 |
Oakcrest Community Center | 55 |
Old Maryland Farm | 56 |
Palmer Park Community Center | 57 |
Park Police Headquarters | 58 |
Park Ranger Headquarters | 59 |
Patuxent Community Center | 60 |
Patuxent River Park | 61 |
Peppermill Community Center | 62 |
PG Co. Employee's Child Care Center | 63 |
PG PS Employee Child Care Center | 64 |
Potomac Landing Community Center | 65 |
Prince George's Plaza Community Center | 66 |
Prince George's Publick Playhouse | 67 |
Prince George's Sports and Learning Complex | 68 |
Prince George's Trap Skeet Center | 69 |
Recreation Councils | 70 |
Rollingcrest-Chillum Community Center | 71 |
Rollingcrest-Chillum Splash Pool | 72 |
Seat Pleasant Activity Center | 73 |
South Bowie Community Center | 74 |
Southern Area Aquatic and Recreation Complex | 75 |
Southern Area Operations | 76 |
Southern Regional Technology Recreation Complex | 77 |
Special Programs Division - Countywide Programs | 78 |
Youth and Countywide Sports Division - Wellness Programs | 79 |
Stephen Decatur Community Center | 80 |
Suitland Community Center | 81 |
Temple Hills Community Center | 82 |
Theresa Banks Pool | 83 |
Tucker Road Community Center | 84 |
Tucker Road Ice Rink | 85 |
Upper Marlboro Community Center | 86 |
Vansville Community Center | 87 |
Watkins Nature Center | 88 |
Watkins Tennis Bubble | 89 |
Westphalia Community Center | 90 |
William Beanes Community Center | 91 |
Surratt House Museum |
92 |
Henson Creek Golf Course |
93 |
Paint Branch Golf Complex |
94 |
Enterprise Golf Course |
95 |
Special Programs Division - North | 96 |
Special Programs Division - Central |
97 |
Special Programs Division - South |
98 |
Youth and Countywide Sports Division - Countywide Sports Programming | 99 |
Athletic and Aquatic Facilities Division | 100 |
Montpelier Mansion | 101 |
Riversdale House Museum | 102 |
Archaeology |
103 |
Southern Region Aquatic Wellness Center |
104 |
Marietta House Museum | 105 |
Darnell's Chance House Museum | 106 |
Section Letter | A – Z (Relative to existing sections) |
Section Scenario
For a spring class at Theresa Banks Pool, the facility doesn't have a section under the activity on PARKS DIRECT. Since the season (spring) and location (Theresa Banks Pool) are unique to the section, you can ignore sections that don't start with section code 283. In the section code, 2 is the season number for spring, and 83 is the location number for Theresa Banks Pool.
Because the section for your activity doesn't already exist, you can create the section with section code 283A for the spring class at Theresa Banks Pool.
The section code, 283A, breaks down into its three parts: season, location, and section letter.
Spring [2] Theresa Banks Pool [83] No existing sections for my location [A]
Season | Location | Section Letter | |
2 | 8 | 3 | A |
Soon after making the first section, 283A, you realize that you need two additional sections of the same activity! The next two section codes you need to create are 283B and 283C.