Activity code format
Activity Type | Activity Category | Activity Number | ||
# | # | # | # | # |
- Type is the first two digits of an activity code that broadly represents a program's classification.
- Category is the third digit of an activity code that represents a program's target age group.
- Activity is the last two digits of an activity code that separates similar programs from each other.
Activity Type | Definition | Example | |
10 | Aquatics | Activities taking place in a pool | Swim Lessons: Bobbers |
12 | Black History Month | Activities for celebrating Black History Month | Black History Month Jeopardy |
13 | Child Care | Activities for children's daycare | PGC Employee's Child Care |
14 | Computer Skills | Activities for learning computer skills, tips, and tricks | KidGINEER: Robotics |
15 | Crafts and Hobbies | Activities for learning and practicing crafts or hobbies | Basket Weaving: Mixed Ages |
16 | Day Camps | Summer camps for children and teens | Dance Camp: Children |
17 | Fitness and Health | Activities for exercising and training physical health | Jazzercise |
18 | Historical Events | Activities for learning and studying history | Montpelier Seminar Series |
20 | Lifestyle and Learning | Activities for social and educational learning | Piggy Bank Pioneers |
21 | Martial Arts | Activities for training and practicing traditional forms of self-defense and combat | Tae Kwon Do: Pre-Schoolers |
22 | Nature | Activities for exploring the natural world | Kayak Tour |
23 | Performing Arts | Activities for practicing and performing theater, music, dance, etc. | Piano Keyboard: Beginner |
25 | Therapeutic Recreation | Activities accessible to people with mental or physical disabilities | Wheelchair Basketball Tournament |
26 | Seasonal and Community Events | Activities that are periodically occurring events | Winter Holiday Party: Seniors |
27 | Sports | Activities that are for competing and practicing athletics | Volleyball Clinic: Mixed Ages |
28 | Summer Playtime and Teen Centers | Playtime, STEAM, and Teen Center | Summer Playtimes |
30 | Visual Arts | Activities for practicing and learning visual arts and skills like drawing, painting, photography, etc. | Graphic Design: Teens |
31 | Virtual | Activities that participants attended from physically distant places using an internet connected device | Drawing: Children – Virtual |
32 | Hybrid | Activities that participants attend in-person on some days and virtually on other days | Walk with Ease – Hybrid |
Activity Category | |
1 | Pre-Schoolers (0 - 5.99) |
2 | Children (6 - 12.99) |
3 | Teens (13 - 17.99) |
4 | Adults (18 - 150) |
5 | Seniors (60 - 150) |
6 | Mixed Ages (For use when age range overlaps two categories. Example: 2-7, 13-150) |
For an age table with months converted to decimals, go to the article on age rounding.
Activity Number | 01 - 99 (Relative to existing Activities) |
Activity code example
The activity Basketball - Beginning is a children's basketball program. The activity falls under the Sports activity type. Looking at the table above, you know the activity type's digits are 27. The activity category (also known as the target age group) is Children, so the third digit is 2. And this activity, Basketball - Beginning, is the sixth activity created with the same exact type and category, so it gets 06 for its activity number.
- Activity Type: 27 = Sports
- Activity Category: 2 = Children
- Activity Number: 06 = The sixth activity with the same type and category. The activity number separates this activity, Basketball - Beginning - from other similar activities, and it's not related to the activity's skill level.
Now putting everything together, Basketball - Beginning's activity code is 27206.
Activity Type | Activity Category | Activity Number | ||
---|---|---|---|---|
2 | 7 | 2 | 0 | 6 |